Bridge Final Ranking
Name of the team | Ranking |
China 1 | 1 |
Italy 1 | 2 |
France | 3 |
Poland 3 | 4 |
China 3 | 5-8 |
China 5 | 5-8 |
Poland 1 | 5-8 |
Poland 5 | 9 |
Indoniesia 5 | 10 |
Poland 2 | 11 |
Serbia | 12 |
Poland 4 | 13 |
China 2 | 14 |
Germany | 15 |
Indonesia 2 | 16 |
Latvia | 17 |
Indonesia 3 | 18 |
Italy 2 | 19 |
Indonesia 4 | 20 |
Botswana | 21 |
Indonesia 1 | 22 |
Russia | 23 |
Argentina | 24 |
Thailand | 25 |
Australia | 26 |
China 4 | disqualified |
Chess Final Ranking
Name of the Team | Ranking |
China 1 | 1 |
Ukraine 1 | 2 |
Armenia | 3 |
Belarus | 4 |
China 4 | 5-8 |
Kazakhstan 1 | 5-8 |
Serbia | 5-8 |
India | 5-8 |
Mongolia | 9-16 |
Cuba 1 | 9-16 |
Cuba 2 | 9-16 |
Croatia 1 | 9-16 |
Spain 4 | 9-16 |
Poland 4 | 9-16 |
Hungary | 9-16 |
Colombia 1 | 9-16 |
Kazakhstan 3 | 17 |
Mexico 1 | 18 |
Poland 2 | 19 |
Ukraine 2 | 20 |
Spain 2 | 21 |
Brazil 1 | 22 |
Switzerland | 23 |
Poland 1 | 24 |
Malaysia 1 | 25 |
Kazakhstan 2 | 26 |
France | 27 |
Croatia 2 | 28 |
Colombia 2 | 29 |
Malaysia 2 | 30 |
Mexico 4 | 31 |
Spain 1 | 32 |
Mexico 2 | 33 |
Mexico 3 | 34 |
China 2 | 35 |
Argentina 3 | 36 |
Czech Republic | 37 |
Brazil 2 | 38 |
Argentina 1 | 39 |
Chile 1 | 40 |
Colombia 4 | 41 |
Costa Rica 1 | 42 |
Portugal | 43 |
Poland 3 | 44 |
Colombia 5 | 45 |
Spain 3 | 46 |
Sri Lanka 1 | 47 |
Honduras | 48 |
China 3 | 49 |
Chile 3 | 50 |
Sri Lanka 2 | 51 |
Colombia 3 | 52 |
Chile 5 | 53 |
Sri Lanka 5 | 54 |
Chile 2 | 55 |
Singapore | 56 |
Brazil 5 | 57 |
Argentina 4 | 58 |
China 5 | 59 |
Chile 4 | 60 |
Saudi Arabia 1 | 61 |
Brazil 3 | 62 |
Libya | 63 |
Costa Rica 2 | 64 |
Saudi Arabia 2 | 65 |
Kyrgyzstan | 66 |
Sri Lanka 3 | 67 |
Argentina 2 | 68 |
Mexico 5 | 69 |
New Zealand | 70 |
Uruguay 1 | 71 |
Sri Lanka 4 | 72 |
Kazakhstan 4 | 73 |
Costa Rica 3 | 74 |
Brazil 4 | 75 |
Argentina 5 | 76-78 |
Uruguay 3 | 76-78 |
Uruguay 2 | 76-78 |
Bridge results: https://wyniki.pzbs.pl/turnieje/2020/wuc/0/
Chess results: https://chess-results.com/tnr538140.aspx?lan=1&art=2&rd=1&turdet=YES&flag=30